Home |  Tell a Friend  | Contact Us  |  Site Map

 
Search   
| عربي


Equipment

Tadano Faun Cranes

Telescopic Handlers

 

"TADANO NEW ZR560 SERIES" ZR566, a typical model of the ZR560 series, has an enhanced lifting capacity of 3,130kg, equipped with a hydraulic ultra-reach boom of 18.06 meters of stronger quality.

Stronger long boom; The use of upgraded high-tensile steel (690N/mm2) enables the boom strength to be enhanced by 15% compared with the conventional one. To reduce a shock when telescoping the boom, a valve is newly fitted with inside the telescoping circuit.

New type of the outrigger; The employment of a new parabox-type outrigger enables the outrigger to secure a maximum extension width of 4.8 meters which enhances crane performance substantially in a stability zone.

Centralized control panels; A horn switches and displayed in panels together with an empty chassis rated lifting capacities chart - one on each side of the crane Excellent function at the boom head; A wider space secured between sheaves at the boom head prevents the wire rope from being twisted, and this helps prolong the life of the wire rope.


 

Model Boom Section Max Lifting Capacity -- Max Radius Max Lifting Above Ground Power Source
TM-ZR296 6-Section 3,030kg at 1.45m 100kg at 12.6m 13.8m PTO
TM-ZR295 5-Section 3,030kg at 1.45m 180kg at 10.6m 11.8m PTO
TM-ZR294 4-Section 3,030kg at 1.5m 330kg at 8.7m 10m PTO
TM-ZR293 3-Section 3,030kg at 1.5m 580kg at 6.4m 7.8m PTO
TM-ZR233W 3-Section 2,330kg at 1.7m 530kg at 6.2m 7.5m PTO
TM-ZR232W 2-Section 2,330kg at 1.7m 930kg at 4.2m 5.6m PTO
TM-ZR233 3-Section 2,330kg at 1.7m 530kg at 6.2m 7.5m PTO
TM-ZR232 2-Section 2,330kg at 1.7m 930kg at 4.2m 5.6m PTO
TM-ZR103 3-Section 1,000kg at 1.7m 440kg at 3.64m 4.7m PTO
TM-ZR366 6-Section 3,300kg at 2.4m 130kg at 14.4m 15.9m PTO
TM-ZR365 5-Section 3,300kg at 2.4m 250kg at 12.1m 13.7m PTO
TM-ZR364 4-Section 3,030kg at 2.55m 480kg at 9.8m 11.4m PTO
TM-ZR363 3-Section 3,030kg at 2.6m 680kg at 7.5m 9.2m PTO
TM-ZR306 6-Section 3,030kg at 2.4m 130kg at 14.4m 15.9m PTO
TM-ZR305 5-Section 3,130kg at 2.4m 250kg at 12.1m 13.7m PTO
TM-ZR304 4-Section 3,030kg at 2.55m 480kg at 9.8m 11.4m PTO
TM-ZR303 3-Section 3,030kg at 2.6m 680kg at 7.5m 9.2m PTO
TM-ZR302 2-Section 3,030kg at 2.6m 1,330kg at 5.3m 7.0m PTO
TM-ZR566 6-Section 3,130kg at 3.5m 180kg at 17.8m 19.5m PTO
TM-ZR566S 6-Section 3,130kg at 3.7m 230kg at 15.47m 17.5m PTO
TM-ZR565S 5-Section 3,130kg at 3.7m 500kg at 13.12m 15.2m PTO
TM-ZR564S 4-Section 3,130kg at 3.8m 830kg at 10.58m 12.7m PTO
TM-ZR505G 5-Section 4,040kg at 2.85m 500kg at 13.12m 15.2m PTO
TM-ZR504G 4-Section 4,040kg at 2.95m 830kg at 10.58m 12.7m PTO
TM-ZR503G 3-Section 4,040kg at 2.95m 1,280kg at 8.09m 10.3m PTO
TM-ZR506 6-Section 3,230kg at 3.6m 230kg at 15.47m 17.5m PTO
TM-ZR505 5-Section 3,230kg at 3.6m 500kg at 13.12m 15.2m PTO
TM-ZR504 4-Section 3,230kg at 3.7m 830kg at 10.58m 12.7m PTO

For more details, please visit www.tadano.co.jp   
        

Back

 


Designed & Developed by Primus - A division of Computer Networking Services (CNS).
Copyright © 2010. CIC. All Rights Reserved.